Nek Dænin kyläläisiä: Difference between revisions
m Np moved page Peasants are Revolting to Nek Dænin kyläläisiä without leaving a redirect |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Image:Martial_arts_warrior_by_goldenkite_d13gfbs-fullview.jpg|thumb|200px|right|Gochiyo]] | [[Image:Martial_arts_warrior_by_goldenkite_d13gfbs-fullview.jpg|thumb|200px|right|Gochiyo]] | ||
'''Name:''' Gochiyo; '''Concept:''' A resentful farmer's son; '''Motivation:''' To escape to a big city and freedom<br> | '''Name:''' Gochiyo; '''Concept:''' A resentful farmer's son; '''Motivation:''' To escape to a big city and freedom<br> | ||
'''Attributes (4/3/3):''' Strength 3, Dexterity 2, Stamina 3, Charisma 1, Manipulation 3, Appearance 2, Perception 2, Intelligence 2, Wits | '''Attributes (4/3/3):''' Strength 3, Dexterity 2, Stamina 3, Charisma 1, Manipulation 3, Appearance 2, Perception 2, Intelligence 2, Wits 3<br> | ||
'''Abilities (18):''' [[Athletics]] 3, [[Dodge]] 3, [[Integrity]] 3, [[Martial Arts]] 4, [[Resistance]] 3, [[Survival]] 3<br> | '''Abilities (18):''' [[Athletics]] 3, [[Awareness]] 3, [[Dodge]] 3, [[Integrity]] 3, [[Martial Arts]] 4, [[Resistance]] 3, [[Survival]] 3<br> | ||
'''Specialties (4):''' Escaping a Clinch (Athletics) +1, When Unarmed (Dodge) +3<br> | '''Specialties (4):''' Escaping a Clinch (Athletics) +1, When Unarmed (Dodge) +3<br> | ||
'''Backgrounds (5):''' Ally 2 (fairy-like (but not Fair Folk) forest spirit), Mentor (Butō, an old martial artist) 2, Resources 1<br> | '''Backgrounds (5):''' Ally 2 (fairy-like (but not Fair Folk) forest spirit), Mentor (Butō, an old martial artist) 2, Resources 1<br> | ||
'''Merits and Flaws:''' <br> | '''Merits and Flaws:''' —<br> | ||
'''Willpower:''' 7; '''Essence:''' 1; '''Virtues (5):''' Compassion 1, Conviction 3, Temperance 2, Valor 3<br> | '''Willpower:''' 7; '''Essence:''' 1; '''Virtues (5):''' Compassion 1, Conviction 3, Temperance 2, Valor 3<br> | ||
'''Intimacies: ''' TODO<br> | '''Intimacies: ''' TODO<br> | ||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' B , L , A <br> | '''Soak:''' 3/B, 0/L, 0/A; '''[[DV]]: Dodge 2, Parry ; [[MDV]]: Dodge , Parry <br> | ||
'''Bonus Points (21) Spent:''' [[Martial Arts]] 3→4 (4), [[Strength]] 2→3 (4), [[Willpower]] 4→7 (3)<br> | '''Bonus Points (21) Spent:''' [[Awareness]] 0→3 (6), [[Martial Arts]] 3→4 (4), [[Strength]] 2→3 (4), [[Willpower]] 4→7 (3), [[Wits]] 2→3 (4)<br> | ||
'''Equipment/Property:''' | '''Equipment/Property:''' Peasant clothes<br clear="all" /> | ||
==Kazura (和羅)== | ==Kazura (和羅)== | ||
[[Image:The_trainee_herbalist_by_rootsai_d2tldwa.jpg|thumb|200px|right|Kazura]] | [[Image:The_trainee_herbalist_by_rootsai_d2tldwa.jpg|thumb|200px|right|Kazura]] | ||
Line 21: | Line 20: | ||
'''Specialties (4):''' Pharmacy +2 ([[Craft|Craft (Water)]]), [[Thaumaturgy]] +2 ([[Occult]])<br> | '''Specialties (4):''' Pharmacy +2 ([[Craft|Craft (Water)]]), [[Thaumaturgy]] +2 ([[Occult]])<br> | ||
'''Backgrounds (5):''' [[Contacts]] 2 (naispalvelija Sachiki (幸己) Prosperon linnassa, kirjeenvaihtoa), [[Resources]] 3<br> | '''Backgrounds (5):''' [[Contacts]] 2 (naispalvelija Sachiki (幸己) Prosperon linnassa, kirjeenvaihtoa), [[Resources]] 3<br> | ||
'''Merits and Flaws:''' <br> | '''Merits and Flaws:''' —<br> | ||
'''Willpower:''' 7; '''Essence:''' 1; '''Virtues (5):''' Compassion 3, Conviction 3, Temperance 2, Valor 2<br> | '''Willpower:''' 7; '''Essence:''' 1; '''Virtues (5):''' Compassion 3, Conviction 3, Temperance 2, Valor 2<br> | ||
'''Intimacies: ''' <br> | '''Intimacies: ''' TODO<br> | ||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' B , L , A <br> | '''Soak:''' 2/B, 0/L, 0/A; '''[[DV]]: Dodge 2, Parry ; [[MDV]]: Dodge , Parry <br> | ||
'''Bonus Points (21) Spent:''' [[Awareness]] 0→2 (4), [[Craft|Craft (Water)]] 0→2 (4), [[Dodge]] 0→1 (2), [[Dexterity]] 2→3 (4), [[Investigation]] 0→1 (2), [[Linguistics]] 1→2 (2), [[Willpower]] 4→7 (3)<br> | '''Bonus Points (21) Spent:''' [[Awareness]] 0→2 (4), [[Craft|Craft (Water)]] 0→2 (4), [[Dodge]] 0→1 (2), [[Dexterity]] 2→3 (4), [[Investigation]] 0→1 (2), [[Linguistics]] 1→2 (2), [[Willpower]] 4→7 (3)<br> | ||
'''Languages:''' Riverspeak, Old Realm. She can read and write.<br> | '''Languages:''' Riverspeak, Old Realm. She can read and write.<br> | ||
'''Equipment/Property:''' [[Basic workshop]] (cost •••) | '''Equipment/Property:''' [[Basic workshop]] (cost •••), fine clothing<br clear="all" /> | ||
==Kozaki (神前)== | ==Kozaki (神前)== | ||
[[Image:Kozaki.jpg|thumb|200px|right|Kozaki]] | [[Image:Kozaki.jpg|thumb|200px|right|Kozaki]] | ||
'''Name:''' Kozaki ; '''Concept:''' Student of religion; '''Motivation:''' To become a priest of Immaculate Order | '''Name:''' Kozaki ; '''Concept:''' Student of religion; '''Motivation:''' To become a priest of Immaculate Order<br> | ||
'''Attributes (4/3/3):''' Strength 2, Dexterity 2, Stamina 2, Charisma | '''Attributes (4/3/3):''' Strength 2, Dexterity 2, Stamina 2, Charisma 5, Manipulation 2, Appearance 2, Perception 2, Intelligence 2, Wits 2<br> | ||
'''Abilities (18):''' [[Awareness]] 2, [[Integrity]] 3, [[Lore]] 2, [[Occult]] 1, [[Performance]] 3, [[Presence]] 3, [[Resistance]] 2, [[Survival]] 2<br> | '''Abilities (18):''' [[Awareness]] 2, [[Integrity]] 3, [[Lore]] 2, [[Martial Arts]] 2, [[Occult]] 1, [[Performance]] 3, [[Presence]] 3, [[Resistance]] 2, [[Stamina]] 2, [[Survival]] 2<br> | ||
'''Specialties (4):''' Public Speaking (Performance) +3, Religion (Lore) +1<br> | '''Specialties (4):''' Public Speaking (Performance) +3, Religion (Lore) +1<br> | ||
'''Backgrounds (5):''' [[Resources]] | '''Backgrounds (5):''' [[Backing]] 2 (monk), [[Contacts]] 3 (Scarlatti, Immaculate Order priest), [[Resources]] 1<br> | ||
'''Merits and Flaws:''' <br> | '''Merits and Flaws:''' —<br> | ||
'''Willpower:''' | '''Willpower:''' 7; '''Essence:''' 1; '''Virtues (5):''' Compassion 4, Conviction 2, Temperance 2, Valor 2<br> | ||
'''Intimacies: ''' <br> | '''Intimacies: ''' TODO<br> | ||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' B , L , A <br> | '''Soak:''' 2/B, 0/L, 0/A; '''[[DV]]: Dodge 1, Parry ; [[MDV]]: Dodge , Parry <br> | ||
'''Bonus Points (21) Spent:''' [[Willpower]] 4→ | '''Bonus Points (21) Spent:''' [[Charisma]] 3→5 (8), [[Compassion]] 3→4 (2), [[Martial Arts]] 0→2 (4), [[Stamina]] 0→2 (4), [[Willpower]] 4→7 (3) <br> | ||
'''Equipment/Property:''' | '''Equipment/Property:''' Monk's clothes<br clear="all" /> | ||
==Rona (呂奈)== | ==Rona (呂奈)== | ||
[[Image:Nek_Dæn-Child.jpg|thumb|200px|right|Rona]] | [[Image:Nek_Dæn-Child.jpg|thumb|200px|right|Rona]] | ||
'''Name:''' Rona; '''Concept:''' Little rogue; '''Motivation:''' Become rich and move to the big city, or vice versa<br> | '''Name:''' Rona; '''Concept:''' Little rogue; '''Motivation:''' Become rich and move to the big city, or vice versa<br> | ||
'''Attributes (4/3/3):''' Strength 1, Dexterity 4, Stamina 3, Charisma 2, Manipulation 4, Appearance 2, Perception 2, Intelligence 2, Wits 4<br> | '''Attributes (4/3/3):''' Strength 1, Dexterity 4, Stamina 3, Charisma 2, Manipulation 4, Appearance 2, Perception 2, Intelligence 2, Wits 4<br> | ||
'''Abilities (18-2):''' [[Athletics]] | '''Abilities (18-2):''' [[Athletics]] 1, [[Awareness]] 1, [[Dodge]] 2, [[Integrity]] 1, [[Larceny]] 3, [[Stealth]] 3, [[Thrown]] 3, [[Socialize]] 2<br> | ||
'''Specialties (4):''' Hiding From Pursuers (Stealth), Lying (Socialize) +1, Throwing Knives +2 (Thrown)<br> | '''Specialties (4):''' Hiding From Pursuers (Stealth), Lying (Socialize) +1, Throwing Knives +2 (Thrown)<br> | ||
'''Backgrounds (5):''' [[Artifact]] 2×1, [[Mentor]] 1 (old village fool, Wexi), [[Resources]] 2<br> | '''Backgrounds (5):''' [[Artifact]] 2×1, [[Mentor]] 1 (old village fool, Wexi), [[Resources]] 2<br> | ||
'''Merits and Flaws:''' Child (3-pt. Flaw), Unskilled (2-pt. flaw)<br> | '''Merits and Flaws:''' Child (3-pt. Flaw), Unskilled (2-pt. flaw)<br> | ||
'''Willpower:''' 8; '''Essence:''' 1; '''Virtues (5):''' Compassion 1, Conviction 2, Temperance 3, Valor 3<br> | '''Willpower:''' 8; '''Essence:''' 1; '''Virtues (5):''' Compassion 1, Conviction 2, Temperance 3, Valor 3<br> | ||
'''Intimacies: ''' <br> | '''Intimacies: ''' TODO<br> | ||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' B , L , A <br> | '''Soak:''' 3/B, 0/L, 0/A; '''[[DV]]: Dodge 3, Parry ; [[MDV]]: Dodge , Parry <br> | ||
'''Bonus Points (21+5) Spent:''' [[Dexterity]] 3→4 (4), [[Manipulation]] 2→4 (8), [[Stamina]] 2→3 (4), [[Willpower]] 4→8 (4), [[Wits]] 3→4 (4)<br> | '''Bonus Points (21+5) Spent:''' [[Dexterity]] 3→4 (4), [[Manipulation]] 2→4 (8), [[Stamina]] 2→3 (4), [[Willpower]] 4→8 (4), [[Wits]] 3→4 (4)<br> | ||
'''Equipment/Property:''' [[Band of Faith]] (Artifact •), [[Cache Egg]] (Artifact •) | '''Equipment/Property:''' [[Band of Faith]] (Artifact •), [[Cache Egg]] (Artifact •), peasant clothes, 2×[[Weapons#Knife (Throwing Dagger)|throwing knives]]<br clear="all" /> | ||
==Daia (橙愛)== | ==Daia (橙愛)== | ||
[[Image:Oriental_Rogue_by_MssErie@reddit.png|thumb|200px|right|Daia]] | [[Image:Oriental_Rogue_by_MssErie@reddit.png|thumb|200px|right|Daia]] | ||
'''Name:''' Daia; '''Concept:''' Diplomat, scribe and interpreter; '''Motivation:''' To travel to Realm<br> | '''Name:''' Daia; '''Concept:''' Diplomat, scribe and interpreter; '''Motivation:''' To travel to Realm<br> | ||
'''Attributes (4/3/3):''' Strength 2, Dexterity 2, Stamina 2, Charisma 3, Manipulation 2, Appearance 3, Perception 2, Intelligence | '''Attributes (4/3/3):''' Strength 2, Dexterity 2, Stamina 2, Charisma 3, Manipulation 2, Appearance 3, Perception 2, Intelligence 4, Wits 2<br> | ||
'''Abilities (18):''' [[Awareness]] 2, [[Bureaucracy]] 2, [[Craft|Craft ( | '''Abilities (18):''' [[Awareness]] 2, [[Bureaucracy]] 2, [[Craft|Craft (Air)]] 3, [[Integrity]] 1, [[Linguistics]] 2 (High Realm, Old Realm), [[Lore]] 3, [[Resistance]] 2, [[Sail]] 1, [[Socialize]] 3<br> | ||
'''Specialties (4):''' <br> | '''Specialties (4):''' Calligraphy (Craft (Air)) +2, Interacting with the Upper Class (Socialize) +1, The Realm (Lore) +1<br> | ||
'''Backgrounds (5):''' [[Artifact]] 1, [[Backing]] 1 (yksi kylän kirjureista ja tulkki), [[Resources]] 3<br> | '''Backgrounds (5):''' [[Artifact]] 1, [[Backing]] 1 (yksi kylän kirjureista ja tulkki), [[Resources]] 3<br> | ||
'''Merits and Flaws:''' Unusual Appearance: striking orange-colored eyes (1-pt. Flaw)<br> | '''Merits and Flaws:''' Unusual Appearance: striking orange-colored eyes (1-pt. Flaw)<br> | ||
'''Willpower:''' ; '''Essence:''' 1; '''Virtues (5):''' Compassion 2, Conviction 2, Temperance | '''Willpower:''' 7; '''Essence:''' 1; '''Virtues (5):''' Compassion 2, Conviction 2, Temperance 4, Valor 2<br> | ||
'''Intimacies: ''' <br> | '''Intimacies: ''' TODO<br> | ||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' B , L , A <br> | '''Soak:''' 2/B, 0/L, 0/A; '''[[DV]]: Dodge 1, Parry ; [[MDV]]: Dodge 4, Parry (3+Ab)÷2 (r.up)<br> | ||
'''Bonus Points (21) Spent:''' [[Charisma]] 2→3 (4), [[Appearance]] 2→3 (4)<br> | '''Bonus Points (21+1) Spent:''' [[Charisma]] 2→3 (4), [[Appearance]] 2→3 (4), [[Intelligence]] 3→4 (4), [[Resistance]] 0→2 (4), [[Sail]] 0→1 (2), [[Temperance]] 3→4, [[Willpower]] 4→7 (3)<br> | ||
'''Languages:''' High Realm, Old Realm, Riverspeak. She can read and write.<br> | '''Languages:''' High Realm, Old Realm, Riverspeak. She can read and write.<br> | ||
'''Equipment/Property:''' [[Silver Brush]] (Artifact •) | '''Equipment/Property:''' [[Silver Brush]] (Artifact •), fine clothing<br clear="all" /> | ||
Latest revision as of 16:29, 24 November 2021
Gochiyo (後長)

Name: Gochiyo; Concept: A resentful farmer's son; Motivation: To escape to a big city and freedom
Attributes (4/3/3): Strength 3, Dexterity 2, Stamina 3, Charisma 1, Manipulation 3, Appearance 2, Perception 2, Intelligence 2, Wits 3
Abilities (18): Athletics 3, Awareness 3, Dodge 3, Integrity 3, Martial Arts 4, Resistance 3, Survival 3
Specialties (4): Escaping a Clinch (Athletics) +1, When Unarmed (Dodge) +3
Backgrounds (5): Ally 2 (fairy-like (but not Fair Folk) forest spirit), Mentor (Butō, an old martial artist) 2, Resources 1
Merits and Flaws: —
Willpower: 7; Essence: 1; Virtues (5): Compassion 1, Conviction 3, Temperance 2, Valor 3
Intimacies: TODO
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: 3/B, 0/L, 0/A; DV: Dodge 2, Parry ; MDV: Dodge , Parry
Bonus Points (21) Spent: Awareness 0→3 (6), Martial Arts 3→4 (4), Strength 2→3 (4), Willpower 4→7 (3), Wits 2→3 (4)
Equipment/Property: Peasant clothes
Kazura (和羅)

Name: Kazura; Concept: Herbalist; Motivation: Become a thaumaturgist
Attributes (3/3/4): Strength 2, Dexterity 3, Stamina 2, Charisma 2, Manipulation 1, Appearance 3, Perception 2, Intelligence 3, Wits 2
Abilities (18): Awareness 2, Craft (Water) 2, Dodge 1, Investigation 1, Occult 3, Linguistics 1, Lore 3, Medicine 3, Resistance 2, Socialize 2, Stealth 2, Survival 3
Specialties (4): Pharmacy +2 (Craft (Water)), Thaumaturgy +2 (Occult)
Backgrounds (5): Contacts 2 (naispalvelija Sachiki (幸己) Prosperon linnassa, kirjeenvaihtoa), Resources 3
Merits and Flaws: —
Willpower: 7; Essence: 1; Virtues (5): Compassion 3, Conviction 3, Temperance 2, Valor 2
Intimacies: TODO
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: 2/B, 0/L, 0/A; DV: Dodge 2, Parry ; MDV: Dodge , Parry
Bonus Points (21) Spent: Awareness 0→2 (4), Craft (Water) 0→2 (4), Dodge 0→1 (2), Dexterity 2→3 (4), Investigation 0→1 (2), Linguistics 1→2 (2), Willpower 4→7 (3)
Languages: Riverspeak, Old Realm. She can read and write.
Equipment/Property: Basic workshop (cost •••), fine clothing
Kozaki (神前)

Name: Kozaki ; Concept: Student of religion; Motivation: To become a priest of Immaculate Order
Attributes (4/3/3): Strength 2, Dexterity 2, Stamina 2, Charisma 5, Manipulation 2, Appearance 2, Perception 2, Intelligence 2, Wits 2
Abilities (18): Awareness 2, Integrity 3, Lore 2, Martial Arts 2, Occult 1, Performance 3, Presence 3, Resistance 2, Stamina 2, Survival 2
Specialties (4): Public Speaking (Performance) +3, Religion (Lore) +1
Backgrounds (5): Backing 2 (monk), Contacts 3 (Scarlatti, Immaculate Order priest), Resources 1
Merits and Flaws: —
Willpower: 7; Essence: 1; Virtues (5): Compassion 4, Conviction 2, Temperance 2, Valor 2
Intimacies: TODO
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: 2/B, 0/L, 0/A; DV: Dodge 1, Parry ; MDV: Dodge , Parry
Bonus Points (21) Spent: Charisma 3→5 (8), Compassion 3→4 (2), Martial Arts 0→2 (4), Stamina 0→2 (4), Willpower 4→7 (3)
Equipment/Property: Monk's clothes
Rona (呂奈)

Name: Rona; Concept: Little rogue; Motivation: Become rich and move to the big city, or vice versa
Attributes (4/3/3): Strength 1, Dexterity 4, Stamina 3, Charisma 2, Manipulation 4, Appearance 2, Perception 2, Intelligence 2, Wits 4
Abilities (18-2): Athletics 1, Awareness 1, Dodge 2, Integrity 1, Larceny 3, Stealth 3, Thrown 3, Socialize 2
Specialties (4): Hiding From Pursuers (Stealth), Lying (Socialize) +1, Throwing Knives +2 (Thrown)
Backgrounds (5): Artifact 2×1, Mentor 1 (old village fool, Wexi), Resources 2
Merits and Flaws: Child (3-pt. Flaw), Unskilled (2-pt. flaw)
Willpower: 8; Essence: 1; Virtues (5): Compassion 1, Conviction 2, Temperance 3, Valor 3
Intimacies: TODO
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: 3/B, 0/L, 0/A; DV: Dodge 3, Parry ; MDV: Dodge , Parry
Bonus Points (21+5) Spent: Dexterity 3→4 (4), Manipulation 2→4 (8), Stamina 2→3 (4), Willpower 4→8 (4), Wits 3→4 (4)
Equipment/Property: Band of Faith (Artifact •), Cache Egg (Artifact •), peasant clothes, 2×throwing knives
Daia (橙愛)

Name: Daia; Concept: Diplomat, scribe and interpreter; Motivation: To travel to Realm
Attributes (4/3/3): Strength 2, Dexterity 2, Stamina 2, Charisma 3, Manipulation 2, Appearance 3, Perception 2, Intelligence 4, Wits 2
Abilities (18): Awareness 2, Bureaucracy 2, Craft (Air) 3, Integrity 1, Linguistics 2 (High Realm, Old Realm), Lore 3, Resistance 2, Sail 1, Socialize 3
Specialties (4): Calligraphy (Craft (Air)) +2, Interacting with the Upper Class (Socialize) +1, The Realm (Lore) +1
Backgrounds (5): Artifact 1, Backing 1 (yksi kylän kirjureista ja tulkki), Resources 3
Merits and Flaws: Unusual Appearance: striking orange-colored eyes (1-pt. Flaw)
Willpower: 7; Essence: 1; Virtues (5): Compassion 2, Conviction 2, Temperance 4, Valor 2
Intimacies: TODO
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: 2/B, 0/L, 0/A; DV: Dodge 1, Parry ; MDV: Dodge 4, Parry (3+Ab)÷2 (r.up)
Bonus Points (21+1) Spent: Charisma 2→3 (4), Appearance 2→3 (4), Intelligence 3→4 (4), Resistance 0→2 (4), Sail 0→1 (2), Temperance 3→4, Willpower 4→7 (3)
Languages: High Realm, Old Realm, Riverspeak. She can read and write.
Equipment/Property: Silver Brush (Artifact •), fine clothing