Nek Dænin kyläläisiä: Difference between revisions
mNo edit summary |
|||
Line 10: | Line 10: | ||
'''Intimacies: ''' TODO<br> | '''Intimacies: ''' TODO<br> | ||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' B , L , A <br> | '''Soak:''' 3/B, 0/L, 0/A; '''[[DV]]: Dodge 2, Parry ; [[MDV]]: Dodge , Parry <br> | ||
'''Bonus Points (21) Spent:''' [[Martial Arts]] 3→4 (4), [[Strength]] 2→3 (4), [[Willpower]] 4→7 (3)<br> | '''Bonus Points (21) Spent:''' [[Martial Arts]] 3→4 (4), [[Strength]] 2→3 (4), [[Willpower]] 4→7 (3)<br> | ||
'''Equipment/Property:''' | '''Equipment/Property:''' | ||
Line 25: | Line 25: | ||
'''Intimacies: ''' <br> | '''Intimacies: ''' <br> | ||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' B , L , A <br> | '''Soak:''' 2/B, 0/L, 0/A; '''[[DV]]: Dodge 2, Parry ; [[MDV]]: Dodge , Parry <br> | ||
'''Bonus Points (21) Spent:''' [[Awareness]] 0→2 (4), [[Craft|Craft (Water)]] 0→2 (4), [[Dodge]] 0→1 (2), [[Dexterity]] 2→3 (4), [[Investigation]] 0→1 (2), [[Linguistics]] 1→2 (2), [[Willpower]] 4→7 (3)<br> | '''Bonus Points (21) Spent:''' [[Awareness]] 0→2 (4), [[Craft|Craft (Water)]] 0→2 (4), [[Dodge]] 0→1 (2), [[Dexterity]] 2→3 (4), [[Investigation]] 0→1 (2), [[Linguistics]] 1→2 (2), [[Willpower]] 4→7 (3)<br> | ||
'''Languages:''' Riverspeak, Old Realm. She can read and write.<br> | '''Languages:''' Riverspeak, Old Realm. She can read and write.<br> | ||
Line 41: | Line 41: | ||
'''Intimacies: ''' <br> | '''Intimacies: ''' <br> | ||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' B , L , A <br> | '''Soak:''' 2/B, 0/L, 0/A; '''[[DV]]: Dodge 1, Parry ; [[MDV]]: Dodge , Parry <br> | ||
'''Bonus Points (21) Spent:''' [[Willpower]] 4→6 (2) <br> | '''Bonus Points (21) Spent:''' [[Willpower]] 4→6 (2) <br> | ||
'''Equipment/Property:''' | '''Equipment/Property:''' | ||
Line 49: | Line 49: | ||
'''Name:''' Rona; '''Concept:''' Little rogue; '''Motivation:''' Become rich and move to the big city, or vice versa<br> | '''Name:''' Rona; '''Concept:''' Little rogue; '''Motivation:''' Become rich and move to the big city, or vice versa<br> | ||
'''Attributes (4/3/3):''' Strength 1, Dexterity 4, Stamina 3, Charisma 2, Manipulation 4, Appearance 2, Perception 2, Intelligence 2, Wits 4<br> | '''Attributes (4/3/3):''' Strength 1, Dexterity 4, Stamina 3, Charisma 2, Manipulation 4, Appearance 2, Perception 2, Intelligence 2, Wits 4<br> | ||
'''Abilities (18-2):''' [[Athletics]] | '''Abilities (18-2):''' [[Athletics]] 1, [[Awareness]] 1, [[Dodge]] 2, [[Integrity]] 1, [[Larceny]] 3, [[Stealth]] 3, [[Thrown]] 3, [[Socialize]] 2<br> | ||
'''Specialties (4):''' Hiding From Pursuers (Stealth), Lying (Socialize) +1, Throwing Knives +2 (Thrown)<br> | '''Specialties (4):''' Hiding From Pursuers (Stealth), Lying (Socialize) +1, Throwing Knives +2 (Thrown)<br> | ||
'''Backgrounds (5):''' [[Artifact]] 2×1, [[Mentor]] 1 (old village fool, Wexi), [[Resources]] 2<br> | '''Backgrounds (5):''' [[Artifact]] 2×1, [[Mentor]] 1 (old village fool, Wexi), [[Resources]] 2<br> | ||
Line 56: | Line 56: | ||
'''Intimacies: ''' <br> | '''Intimacies: ''' <br> | ||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' B , L , A <br> | '''Soak:''' 3/B, 0/L, 0/A; '''[[DV]]: Dodge 3, Parry ; [[MDV]]: Dodge , Parry <br> | ||
'''Bonus Points (21+5) Spent:''' [[Dexterity]] 3→4 (4), [[Manipulation]] 2→4 (8), [[Stamina]] 2→3 (4), [[Willpower]] 4→8 (4), [[Wits]] 3→4 (4)<br> | '''Bonus Points (21+5) Spent:''' [[Dexterity]] 3→4 (4), [[Manipulation]] 2→4 (8), [[Stamina]] 2→3 (4), [[Willpower]] 4→8 (4), [[Wits]] 3→4 (4)<br> | ||
'''Equipment/Property:''' [[Band of Faith]] (Artifact •), [[Cache Egg]] (Artifact •) | '''Equipment/Property:''' [[Band of Faith]] (Artifact •), [[Cache Egg]] (Artifact •) | ||
Line 71: | Line 71: | ||
'''Intimacies: ''' <br> | '''Intimacies: ''' <br> | ||
'''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | '''Health:''' 1×-0, 2×-1, 2×-2, 1×Incapacitated<br> | ||
'''Soak:''' B , L , A <br> | '''Soak:''' 2/B, 0/L, 0/A; '''[[DV]]: Dodge 1, Parry ; [[MDV]]: Dodge 4, Parry (3+Ab)÷2 (r.up)<br> | ||
'''Bonus Points (21) Spent:''' [[Charisma]] 2→3 (4), [[Appearance]] 2→3 (4), [[Willpower]] 4→7 (3)<br> | '''Bonus Points (21) Spent:''' [[Charisma]] 2→3 (4), [[Appearance]] 2→3 (4), [[Willpower]] 4→7 (3)<br> | ||
'''Languages:''' High Realm, Old Realm, Riverspeak. She can read and write.<br> | '''Languages:''' High Realm, Old Realm, Riverspeak. She can read and write.<br> |
Revision as of 20:36, 20 February 2020
Gochiyo (後長)

Name: Gochiyo; Concept: A resentful farmer's son; Motivation: To escape to a big city and freedom
Attributes (4/3/3): Strength 3, Dexterity 2, Stamina 3, Charisma 1, Manipulation 3, Appearance 2, Perception 2, Intelligence 2, Wits 2
Abilities (18): Athletics 3, Dodge 3, Integrity 3, Martial Arts 4, Resistance 3, Survival 3
Specialties (4): Escaping a Clinch (Athletics) +1, When Unarmed (Dodge) +3
Backgrounds (5): Ally 2 (fairy-like (but not Fair Folk) forest spirit), Mentor (Butō, an old martial artist) 2, Resources 1
Merits and Flaws:
Willpower: 7; Essence: 1; Virtues (5): Compassion 1, Conviction 3, Temperance 2, Valor 3
Intimacies: TODO
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: 3/B, 0/L, 0/A; DV: Dodge 2, Parry ; MDV: Dodge , Parry
Bonus Points (21) Spent: Martial Arts 3→4 (4), Strength 2→3 (4), Willpower 4→7 (3)
Equipment/Property:
Kazura (和羅)

Name: Kazura; Concept: Herbalist; Motivation: Become a thaumaturgist
Attributes (3/3/4): Strength 2, Dexterity 3, Stamina 2, Charisma 2, Manipulation 1, Appearance 3, Perception 2, Intelligence 3, Wits 2
Abilities (18): Awareness 2, Craft (Water) 2, Dodge 1, Investigation 1, Occult 3, Linguistics 1, Lore 3, Medicine 3, Resistance 2, Socialize 2, Stealth 2, Survival 3
Specialties (4): Pharmacy +2 (Craft (Water)), Thaumaturgy +2 (Occult)
Backgrounds (5): Contacts 2 (naispalvelija Sachiki (幸己) Prosperon linnassa, kirjeenvaihtoa), Resources 3
Merits and Flaws:
Willpower: 7; Essence: 1; Virtues (5): Compassion 3, Conviction 3, Temperance 2, Valor 2
Intimacies:
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: 2/B, 0/L, 0/A; DV: Dodge 2, Parry ; MDV: Dodge , Parry
Bonus Points (21) Spent: Awareness 0→2 (4), Craft (Water) 0→2 (4), Dodge 0→1 (2), Dexterity 2→3 (4), Investigation 0→1 (2), Linguistics 1→2 (2), Willpower 4→7 (3)
Languages: Riverspeak, Old Realm. She can read and write.
Equipment/Property: Basic workshop (cost •••)
Kozaki (神前)

Name: Kozaki ; Concept: Student of religion; Motivation: To become a priest of Immaculate Order ... or some other religion
Attributes (4/3/3): Strength 2, Dexterity 2, Stamina 2, Charisma 3, Manipulation 2, Appearance 2, Perception 2, Intelligence 2, Wits 2
Abilities (18): Awareness 2, Integrity 3, Lore 2, Occult 1, Performance 3, Presence 3, Resistance 2, Survival 2
Specialties (4): Public Speaking (Performance) +3, Religion (Lore) +1
Backgrounds (5): Resources 2
Merits and Flaws:
Willpower: 6; Essence: 1; Virtues (5): Compassion 3, Conviction 2, Temperance 2, Valor 2
Intimacies:
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: 2/B, 0/L, 0/A; DV: Dodge 1, Parry ; MDV: Dodge , Parry
Bonus Points (21) Spent: Willpower 4→6 (2)
Equipment/Property:
Rona (呂奈)

Name: Rona; Concept: Little rogue; Motivation: Become rich and move to the big city, or vice versa
Attributes (4/3/3): Strength 1, Dexterity 4, Stamina 3, Charisma 2, Manipulation 4, Appearance 2, Perception 2, Intelligence 2, Wits 4
Abilities (18-2): Athletics 1, Awareness 1, Dodge 2, Integrity 1, Larceny 3, Stealth 3, Thrown 3, Socialize 2
Specialties (4): Hiding From Pursuers (Stealth), Lying (Socialize) +1, Throwing Knives +2 (Thrown)
Backgrounds (5): Artifact 2×1, Mentor 1 (old village fool, Wexi), Resources 2
Merits and Flaws: Child (3-pt. Flaw), Unskilled (2-pt. flaw)
Willpower: 8; Essence: 1; Virtues (5): Compassion 1, Conviction 2, Temperance 3, Valor 3
Intimacies:
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: 3/B, 0/L, 0/A; DV: Dodge 3, Parry ; MDV: Dodge , Parry
Bonus Points (21+5) Spent: Dexterity 3→4 (4), Manipulation 2→4 (8), Stamina 2→3 (4), Willpower 4→8 (4), Wits 3→4 (4)
Equipment/Property: Band of Faith (Artifact •), Cache Egg (Artifact •)
Daia (橙愛)

Name: Daia; Concept: Diplomat, scribe and interpreter; Motivation: To travel to Realm
Attributes (4/3/3): Strength 2, Dexterity 2, Stamina 2, Charisma 3, Manipulation 2, Appearance 3, Perception 2, Intelligence 3, Wits 2
Abilities (18): Awareness 2, Bureaucracy 2, Craft (Water) 3, Integrity 1, Linguistics 2 (High Realm, Old Realm), Lore 3, Socialize 3
Specialties (4):
Backgrounds (5): Artifact 1, Backing 1 (yksi kylän kirjureista ja tulkki), Resources 3
Merits and Flaws: Unusual Appearance: striking orange-colored eyes (1-pt. Flaw)
Willpower: 7; Essence: 1; Virtues (5): Compassion 2, Conviction 2, Temperance 3, Valor 2
Intimacies:
Health: 1×-0, 2×-1, 2×-2, 1×Incapacitated
Soak: 2/B, 0/L, 0/A; DV: Dodge 1, Parry ; MDV: Dodge 4, Parry (3+Ab)÷2 (r.up)
Bonus Points (21) Spent: Charisma 2→3 (4), Appearance 2→3 (4), Willpower 4→7 (3)
Languages: High Realm, Old Realm, Riverspeak. She can read and write.
Equipment/Property: Silver Brush (Artifact •)
Daia tarkoittaa "rakastettava oranssi".