Camel: Difference between revisions

From exalted2e
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 10: Line 10:
|3/2/4||2/1/3/3||-0/-1×2||Bite: 5/5/1[[L]]/1||2/1[[L]]/4[[B]]
|3/2/4||2/1/3/3||-0/-1×2||Bite: 5/5/1[[L]]/1||2/1[[L]]/4[[B]]
|-
|-
| || ||-2×2/-4/[[I]]||Kick: 3/5/6B/1|| 
| || ||-2×2/-4/[[I]]||Kick: 3/5/6[[B]]/1|| 
|-
|-
|colspan=5|'''[[Abilities]]:''' [[Athletics]] 3, [[Awareness]] 2, [[Dodge]] 2, [[Integrity]] 3,<br>[[Investigation]] 2, [[Martial Arts]] 1, [[Presence]] 1, [[Resistance]] 3, [[Stealth]] 2,<br>[[Survival]] 4
|colspan=5|'''[[Abilities]]:''' [[Athletics]] 3, [[Awareness]] 2, [[Dodge]] 2, [[Integrity]] 3,<br>[[Investigation]] 2, [[Martial Arts]] 1, [[Presence]] 1, [[Resistance]] 3, [[Stealth]] 2,<br>[[Survival]] 4


[[Category:Beasts]]
[[Category:Beasts]]

Latest revision as of 08:05, 25 January 2020

These unpleasant steeds are beloved by the desert tribes of the South. They're stubborn, they're ugly, they have a habit of spitting when angry (which they usually are), and they can go for almost two weeks without food or water.

S/D/S P/I/W/W Health/ Lvls Atk (S/A/D/R) Dodge DV/S
3/2/4 2/1/3/3 -0/-1×2 Bite: 5/5/1L/1 2/1L/4B
    -2×2/-4/I Kick: 3/5/6B/1  
Abilities: Athletics 3, Awareness 2, Dodge 2, Integrity 3,
Investigation 2, Martial Arts 1, Presence 1, Resistance 3, Stealth 2,
Survival 4