Template:Workshops
Item | Cost to Build |
Maintain Cost per month |
Penalty/ Bonus (Artifacts) |
Penalty/ Bonus (Mundane Crafts) |
---|---|---|---|---|
Rudimentary workshop | (free) | (free) | -4 | -2 |
Cheap workshop (Houserule) | •• | • | -3 | -1 |
Basic workshop | ••• | •• | -2 | ±0 |
Master's workshop | •••• | ••• | ±0 | ±0 |
Flawless workshop | Special | Special | +2 | +2 |
Ideal workshop | Special | Special | +4 | +4 |
First Penalty/Bonus columns applies only to crafting of Artifacts. For other crafts, see the last column.