Exalted Sheet (Wiki)
Jump to navigation
Jump to search

Name: | Xxxx | Concept: | Xxxx |
Player: | Xxxx | Motivation: | Xxxx |
Caste: | Xxxx | Anima: | Xxxx |
Attributes
Strength | ⬤OOOO | Charisma | ⬤OOOO | Perception | ⬤OOOO |
Dexterity | ⬤OOOO | Manipulation | ⬤OOOO | Intelligence | ⬤OOOO |
Stamina | ⬤OOOO | Appearance | ⬤OOOO | Wits | ⬤OOOO |
Abilities
Dawn | Zenith | Twilight | ||||||
◻ | Archery | OOOOO | ◻ | Integrity | OOOOO | ◻ | Craft | OOOOO |
◻ | Martial Arts | OOOOO | ◻ | Performance | OOOOO | ◻ | Investigation | OOOOO |
◻ | Melee | OOOOO | ◻ | Presence | OOOOO | ◻ | Lore | OOOOO |
◻ | Thrown | OOOOO | ◻ | Resistance | OOOOO | ◻ | Medicine | OOOOO |
◻ | War | OOOOO | ◻ | Survival | OOOOO | ◻ | Occult | OOOOO |
Night | Eclipse | Specialties | ||||||
◻ | Athletics | OOOOO | ◻ | Bureaucracy | OOOOO | ◻ | — | oooo |
◻ | Awareness | OOOOO | ◻ | Linguistics | OOOOO | ◻ | — | oooo |
◻ | Dodge | OOOOO | ◻ | Ride | OOOOO | ◻ | — | oooo |
◻ | Larceny | OOOOO | ◻ | Sail | OOOOO | ◻ | — | oooo |
◻ | Stealth | OOOOO | ◻ | Socialize | OOOOO | ☒ | — | oooo |
Advantages
|
|
|
|
|
Build |