Search results
Jump to navigation
Jump to search
- {{Cost 3m, 1wp}}{{Mins|Dodge|4|Essence|2}}<br> ...ore an [[attack]] and lasts until the Exalt's next turn. Upon a successful dodge, it allows the Solar to redirect an attack made against her to any other ta ...557 bytes (85 words) - 08:59, 20 April 2020
- {{Cost 2m}}{{Mins|Dodge|4|Essence|1}}<br> {{Dodge Charms}} ...353 bytes (52 words) - 08:59, 20 April 2020
- {{Cost —}}{{Mins|Dodge|4|Essence|1}}<br> {{Dodge Charms}} ...474 bytes (71 words) - 08:59, 20 April 2020
- {{Cost 4m}}{{Mins|Dodge|4|Essence|2}}<br> {{Dodge Charms}} ...627 bytes (97 words) - 08:59, 20 April 2020
- {{Cost 5m, 1wp}}{{Mins|Dodge|4|Essence|2}}<br> {{Dodge Charms}} ...833 bytes (131 words) - 08:59, 20 April 2020
- {{Cost 10m, 1wp}}{{Mins|Awareness|5|Essence|4}}<br> The ''only'' way to avoid [[Eye of the Unconquered Sun]] is to successfully dodge the Solar's gaze by applying Evasion against the Solar's [[Awareness]] roll ...2 KB (360 words) - 08:57, 20 April 2020
- {{Cost 3m}}{{Mins|Martial|Arts|4|Essence|2}}<br> ...ch cannot be placed in a flurry. * Nerve-Deadening Venom Atemi (Difficulty 4): A lightning-swift flurry of fang strikes along an arm leaves it paralyzed ...2 KB (369 words) - 09:11, 20 April 2020
- * Divide 6 dots among primary [[Attributes]], 4 dots among secondary Attributes, and 3 dots among tertiary Attributes. ===Step 4: Merits=== ...6 KB (908 words) - 11:11, 13 April 2020
- Characters can protect themselves by attempting to parry or dodge attacks. Their skill at doing so is measured by their [[Parry]] and [[Evasi A character's Evasion rating is equal to (<nowiki>[</nowiki>[[Dexterity]] + [[Dodge]]<nowiki>]</nowiki> / 2, round up) – armor's [[mobility penalty]], if any. ...41 KB (6,605 words) - 08:54, 15 April 2020
- * '''[[Unhorse]] ([[difficulty]] 4):''' A successful unhorse gambit allows the character to knock an opponent '''3-4 Health Levels:''' By negating this much damage, the character loses an enti ...21 KB (3,446 words) - 08:59, 15 April 2020
- ...Merit provides either a Size 3, Might 0 group with Elite Drill, or a Size 4-5, Might 0 group with Average Drill. At four dots, this Merit provides either a Size 4-5, Might 0 Group with Elite Drill, or two Size 5, Might 0 groups with Avera ...40 KB (6,351 words) - 05:51, 15 April 2020