Search results
Jump to navigation
Jump to search
- {{Cost 3m, 2i, 1wp}}{{Mins|Ride|4|Essence|2}}<br> {{Ride Charms}} ...417 bytes (60 words) - 09:06, 20 April 2020
- {{Cost 5m}}{{Mins|Ride|4|Essence|2}}<br> ...hy Mount Technique, and has been rolled into battle using Seasoned Beast-[[Ride]]r's Approach, the mount may unleash a [[decisive]] counter attack against ...597 bytes (83 words) - 09:07, 20 April 2020
- {{Cost 2m}}{{Mins|Ride|5|Essence|2}}<br> {{Ride Charms}} ...421 bytes (66 words) - 09:07, 20 April 2020
- {{Cost —(3m)}}{{Mins|Ride|5|Essence|2}}<br> {{Ride Charms}} ...508 bytes (76 words) - 09:07, 20 April 2020
- {{Cost 1m, 1wp}}{{Mins|Ride|2|Essence|1}}<br> ...ts own turn. In addition, when the Solar commands her mount to perform a [[Ride]]-based [[move]]ment action, it no longer uses up the Exalt's movement acti ...738 bytes (122 words) - 09:06, 20 April 2020
- {{Cost Varies}}{{Mins|Ride|3|Essence|2}}<br> {{Ride Charms}} ...539 bytes (79 words) - 09:07, 20 April 2020
- {{Cost 2m}}{{Mins|Ride|5|Essence|2}}<br> {{Ride Charms}} ...499 bytes (73 words) - 09:07, 20 April 2020
- {{Cost 1m}}{{Mins|Ride|4|Essence|2}}<br> {{Ride Charms}} ...595 bytes (90 words) - 09:06, 20 April 2020
- {{Cost 4m, 1hl or 4m, 1lhl}}{{Mins|Ride|5|Essence|2}}<br> {{Ride Charms}} ...646 bytes (99 words) - 09:07, 20 April 2020
- {{Cost 4m, 3i, 1wp}}{{Mins|Ride|4|Essence|2}}<br> {{Ride Charms}} ...752 bytes (123 words) - 09:07, 20 April 2020
- {{Cost 4m}}{{Mins|Ride|2|Essence|1}}<br> {{Ride Charms}} ...720 bytes (109 words) - 09:06, 20 April 2020
- {{Cost 5m}}{{Mins|Ride|5|Essence|2}}<br> {{Ride Charms}} ...701 bytes (112 words) - 09:06, 20 April 2020
- {{Cost 4m}}{{Mins|Ride|4|Essence|2}}<br> {{Ride Charms}} ...721 bytes (112 words) - 09:07, 20 April 2020
- {{Cost 3m or 4m, 1a}}{{Mins|Ride|5|Essence|2}}<br> ...using [[Athletics]], save that she must use the gathered motes to power [[Ride]] Charms. ...1 KB (191 words) - 09:07, 20 April 2020
- {{Cost 3m, 1wp}}{{Mins|Ride|5|Essence|2}}<br> {{Ride Charms}} ...962 bytes (152 words) - 09:07, 20 April 2020
- {{Cost 2m to 6m}}{{Mins|Ride|3|Essence|2}}<br> ...ortened through use of this [[Charm]]. Roll the Exalt's ([[Dexterity]] + [[Ride]]) against a difficulty of 3. On a success, she can tack a mount in a singl ...1 KB (211 words) - 09:06, 20 April 2020
- ===Step 2: Attributes=== ...default [[Willpower]] rating of 3 dots, 7 health levels (-0, -1, -1, -2, -2, 4, Incapacitated), an Essence rating of 1, and no Essence pool. ...6 KB (908 words) - 11:11, 13 April 2020
- * '''[[Grapple]] ([[difficulty]] 2):''' The character seizes her opponent in a clinch, limiting his movement a While grappling or being grappled, both characters suffer a -2 penalty to their [[Defense]] and cannot perform [[flurries]]. Victims caugh ...21 KB (3,446 words) - 08:59, 15 April 2020
- ...iki>[</nowiki>[[Wits]] + [[Integrity]] + [[specialty]]<nowiki>]</nowiki> / 2, round up). If a character is applying her Resolve, then it means she's res ...owiki>[[Manipulation]] + [[Socialize]] + [[specialty]]<nowiki>]</nowiki> / 2, round up). '''Guile is typically used to defend against the read intention ...49 KB (8,253 words) - 06:10, 12 April 2020
- ...ions. Other such Artifacts might include cloaks that allow their wearer to ride the wind, or veils that scatter light and deflect the eye. ...s the difficulty of all rolls to [[resist fatigue]] or [[remain awake]] by 2. ...40 KB (6,351 words) - 05:51, 15 April 2020