Search results
Jump to navigation
Jump to search
- {{Cost 3m}}{{Mins|Thrown|4|Essence|2}}<br> ...ng [[weapon]]s. Through the use of this [[Charm]], the Solar can conceal a thrown [[attack]], causing her opponents to believe it was made from a completely ...869 bytes (126 words) - 09:10, 20 April 2020
- {{Cost 1m, 1wp}}{{Mins|Thrown|5|Essence|2}}<br> ...for a pure utility mechanic. This Charm is a signature trick that sets a [[Thrown]] Solar apart from her contemporaries. ...720 bytes (105 words) - 09:14, 20 April 2020
- {{Cost —}}{{Mins|Thrown|5|Essence|2}}<br> {{Thrown Charms}} ...515 bytes (76 words) - 09:10, 20 April 2020
- {{Cost 2m}}{{Mins|Thrown|2|Essence|1}}<br> At [[Thrown]] 5+, [[Essence]] 3+, this attack does not reset the Solar to base Initiati ...812 bytes (119 words) - 09:10, 20 April 2020
- {{Cost 2m}}{{Mins|Thrown|5|Essence|2}}<br> {{Thrown Charms}} ...556 bytes (80 words) - 09:10, 20 April 2020
- {{Cost 3m, 2i}}{{Mins|Thrown|5|Essence|2}}<br> ...expressly use this Charm after successfully disarming an opponent with a [[Thrown]]-based attack or gambit. ...1 KB (193 words) - 09:10, 20 April 2020
- {{Cost 3m}}{{Mins|Thrown|5|Essence|2}}<br> {{Thrown Charms}} ...681 bytes (100 words) - 09:10, 20 April 2020
- {{Cost 9m, 1wp}}{{Mins|Thrown|5|Essence|3}}<br> ...f [[Dancing Steel Symphony]]. This raises the difficulty of each gambit to 2, but drops the [[Willpower]] cost from that Charm, requiring the Solar to i ...1 KB (196 words) - 09:15, 20 April 2020
- {{Cost 2m}}{{Mins|Thrown|4|Essence|2}}<br> {{Thrown Charms}} ...892 bytes (130 words) - 09:10, 20 April 2020
- {{Cost —}}{{Mins|Martial|Arts|2|Essence|1}}<br> ...k]]s with [[Martial Arts]] (Silver-Voiced Nightingale style) rather than [[Thrown]]. The martial artist may flurry a kiai attack with [[Performance]]based in ...1 KB (169 words) - 09:12, 20 April 2020
- {{Cost 2m per turn}}{{Mins|Thrown|4|Essence|2}}<br> {{Thrown Charms}} ...1 KB (174 words) - 09:10, 20 April 2020
- {{Cost 6m, 1wp}}{{Mins|Thrown|5|Essence|2}}<br> {{Thrown Charms}} ...1 KB (190 words) - 09:10, 20 April 2020
- {{Cost 4m, 1wp}}{{Mins|Thrown|5|Essence|2}}<br> ...e initial [[attack]] roll plus one. The control roll cannot be modified by Thrown or other Ability Charms. If successful the target is snared for the number ...3 KB (500 words) - 09:14, 20 April 2020
- {{Cost 3m}}{{Mins|Archery|5|Essence|2}}<br> ...t boost Join Battle results, so long as they are not based in [[Melee]], [[Thrown]], or [[Brawl]]. ...622 bytes (94 words) - 06:05, 19 April 2020
- {{Cost 4m, 1wp}}{{Mins|Integrity|4|Essence|2}}<br> ...ite Charms:''' [[Stubborn Boar Defense or any 4 Archery]], [[Brawl, Melee, Thrown, or War Charms]] ...1 KB (216 words) - 09:00, 20 April 2020
- ...nt Ability. For example, the Solar's envoy, having [[Performance]] 2 and [[Thrown]] 1, could apply two successes to his address to the corrupt senate of Para ...2 KB (342 words) - 09:06, 20 April 2020
- ===Step 2: Attributes=== ...default [[Willpower]] rating of 3 dots, 7 health levels (-0, -1, -1, -2, -2, 4, Incapacitated), an Essence rating of 1, and no Essence pool. ...6 KB (908 words) - 11:11, 13 April 2020
- ...s attacking with—[[Archery]], [[Brawl]], [[Martial Arts]], [[Melee]], or [[Thrown]]. Based on this decision, you make an attack roll: ...the roll fails, and your current Initiative is 1-10, your character loses 2 Initiative. If it's 11+ and the attack fails, your character loses 3 Initia ...41 KB (6,605 words) - 08:54, 15 April 2020
- * '''[[Grapple]] ([[difficulty]] 2):''' The character seizes her opponent in a clinch, limiting his movement a While grappling or being grappled, both characters suffer a -2 penalty to their [[Defense]] and cannot perform [[flurries]]. Victims caugh ...21 KB (3,446 words) - 08:59, 15 April 2020
- ...s the difficulty of all rolls to [[resist fatigue]] or [[remain awake]] by 2. ...mpts to navigate toward a fixed, known location or to retrace her steps by 2. ...40 KB (6,351 words) - 05:51, 15 April 2020