Deer: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Medium}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{Medium}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{AC|+13}} &nbsp;&nbsp; {{Initiative|3|13}}<br>
{{AC|13}} &nbsp;&nbsp; {{Initiative|+3|13}}<br>
{{HP|4}} (1d8)<br>
{{HP|4}} (1d8)<br>
{{Speed|50 ft.}}<br>
{{Speed|50 ft.}}<br>
{{Abilities|11|0|0|16|3|3|11|0|0|2|-4|-4|14|2|2|5|-3|-3}}
{{Abilities|11|+0|+0|16|+3|+3|11|+0|+0|2|-4|-4|14|+2|+2|5|-3|-3}}
{{Skills|[[Perception]] +4}}<br>
{{Skills|[[Perception]] +4}}<br>
{{Senses|[[Darkvision]] 60 ft.; [[Passive Perception]] 14}}<br>
{{Senses|[[Darkvision]] 60 ft.; [[Passive Perception]] 14}}<br>

Latest revision as of 13:05, 27 April 2025

Medium Beast, Unaligned
AC 13    Initiative +3 (13)
HP 4 (1d8)
Speed 50 ft.

  MOD SAVE         MOD SAVE
STR 11 +0 +0 INT 16 +3 +3
DEX 11 +0 +0 WIS 2 -4 -4
CON 14 +2 +2 CHA 5 -3 -3

Skills Perception +4
Senses Darkvision 60 ft.; Passive Perception 14
Languages None
CR 0 (XP 10; PB +2)

Traits

Agile. The deer doesn't provoke an Opportunity Attack when it moves out of an enemy's reach.

Actions

Ram. Melee Attack Roll: +2, reach 5 ft. Hit: 2 (1d4) Bludgeoning damage.