Flying Snake: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Tiny}} {{Monstrosity}}, {{Alignment|Unaligned}}<br>
{{Tiny}} {{Monstrosity}}, {{Alignment|Unaligned}}<br>
{{AC|+14}} &nbsp;&nbsp; {{Initiative|2|12}}<br>
{{AC|14}} &nbsp;&nbsp; {{Initiative|+2|12}}<br>
{{HP|5}} (2d4)<br>
{{HP|5}} (2d4)<br>
{{Speed|30 ft., Fly 60 ft., Swim 30 ft.}}<br>
{{Speed|30 ft., Fly 60 ft., Swim 30 ft.}}<br>
{{Abilities|4|-3|-3|15|2|2|11|0|0|2|-4|-4|12|1|1|5|-3|-3}}
{{Abilities|4|-3|-3|15|+2|+2|11|+0|+0|2|-4|-4|12|+1|+1|5|-3|-3}}
{{Senses|[[Blindsight]] 10 ft.; [[Passive Perception]] 11}}<br>
{{Senses|[[Blindsight]] 10 ft.; [[Passive Perception]] 11}}<br>
{{Languages|None}}<br>
{{Languages|None}}<br>

Latest revision as of 13:05, 27 April 2025

Tiny Template:Monstrosity, Unaligned
AC 14    Initiative +2 (12)
HP 5 (2d4)
Speed 30 ft., Fly 60 ft., Swim 30 ft.

  MOD SAVE         MOD SAVE
STR 4 -3 -3 INT 15 +2 +2
DEX 11 +0 +0 WIS 2 -4 -4
CON 12 +1 +1 CHA 5 -3 -3

Senses Blindsight 10 ft.; Passive Perception 11
Languages None
CR 1/8 (XP 25; PB +2)

Traits

Flyby. The snake doesn't provoke an Opportunity Attack when it flies out of an enemy's reach.

Actions

Bite. Melee Attack Roll: +4, reach 5 ft. Hit: 1 Piercing damage plus 5 (2d4) Poison damage.