Giant Badger: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Medium}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{Medium}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{AC|+13}} &nbsp;&nbsp; {{Initiative|0|10}}<br>
{{AC|13}} &nbsp;&nbsp; {{Initiative|+0|10}}<br>
{{HP|15}} (2d8 + 6)<br>
{{HP|15}} (2d8 + 6)<br>
{{Speed|30 ft., Burrow 10 ft.}}<br>
{{Speed|30 ft., Burrow 10 ft.}}<br>
{{Abilities|13|1|1|10|0|0|17|3|3|2|-4|-4|12|1|1|5|-3|-3}}
{{Abilities|13|+1|+1|10|+0|+0|17|+3|+3|2|-4|-4|12|+1|+1|5|-3|-3}}
{{Skills|[[Perception]] +3}}<br>
{{Skills|[[Perception]] +3}}<br>
{{Resistances| Poison}}<br>
{{Resistances| Poison}}<br>

Latest revision as of 13:05, 27 April 2025

Medium Beast, Unaligned
AC 13    Initiative +0 (10)
HP 15 (2d8 + 6)
Speed 30 ft., Burrow 10 ft.

  MOD SAVE         MOD SAVE
STR 13 +1 +1 INT 10 +0 +0
DEX 17 +3 +3 WIS 2 -4 -4
CON 12 +1 +1 CHA 5 -3 -3

Skills Perception +3
Resistances Poison
Senses Darkvision 60 ft.; Passive Perception 13
Languages None
CR 1/4 (XP 50; PB +2)

Actions

Bite. Melee Attack Roll: +3, reach 5 ft. Hit: 6 (2d4 + 1) Piercing damage.