Giant Bat: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 3: Line 3:
{{HP|22}} (4d10)<br>
{{HP|22}} (4d10)<br>
{{Speed|10 ft., Fly 60 ft.}}<br>
{{Speed|10 ft., Fly 60 ft.}}<br>
{{Abilities|15|2|2|16|3|3|11|0|0|2|-4|-4|12|1|1|6|-2|-2}}
{{Abilities|15|+2|+2|16|+3|+3|11|+0|+0|2|-4|-4|12|+1|+1|6|-2|-2}}
{{Senses|[[Blindsight]] 120 ft.; [[Passive Perception]] 11}}<br>
{{Senses|[[Blindsight]] 120 ft.; [[Passive Perception]] 11}}<br>
{{Languages|None}}<br>
{{Languages|None}}<br>

Latest revision as of 13:05, 27 April 2025

Large Beast, Unaligned
AC 13    Initiative +3 (13)
HP 22 (4d10)
Speed 10 ft., Fly 60 ft.

  MOD SAVE         MOD SAVE
STR 15 +2 +2 INT 16 +3 +3
DEX 11 +0 +0 WIS 2 -4 -4
CON 12 +1 +1 CHA 6 -2 -2

Senses Blindsight 120 ft.; Passive Perception 11
Languages None
CR 1/4 (XP 50; PB +2)

Actions

Bite. Melee Attack Roll: +5, reach 5 ft. Hit: 6 (1d6 + 3) Piercing damage.