Augury: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''Level 2 Divination (Cleric, Druid, Wizard)''<br> | ''Level 2 Divination (Cleric, Druid, Wizard)''<br> | ||
[[Casting Time]]: {{1 minute or Ritual}}<br> | [[Casting Time]]: {{Casting Time 1 minute or Ritual}}<br> | ||
[[Range]]: {{Self}}<br> | [[Range]]: {{Spell Range Self}}<br> | ||
[[Components]]: V, S, M (specially marked sticks, bones, cards, or other divinatory tokens worth 25+ GP)<br> | [[Components]]: V, S, M (specially marked sticks, bones, cards, or other divinatory tokens worth 25+ GP)<br> | ||
[[Duration]]: {{Instantaneous}} | [[Duration]]: {{Spell Duration Instantaneous}} | ||
You receive an omen from an otherworldly entity about the results of a course of action that you plan to take within the next 30 minutes. The GM chooses the omen from the Omens table. | You receive an omen from an otherworldly entity about the results of a course of action that you plan to take within the next 30 minutes. The GM chooses the omen from the Omens table. | ||
{|class="wikitable" | |||
|- | |||
!Omen!!For Results That Will Be... | |||
|- | |||
|Weal||Good | |||
|- | |||
|Woe||Bad | |||
|- | |||
|Weal and woe||Good and bad | |||
|- | |||
|Indifference||Neither good nor bad | |||
|} | |||
The spell doesn't account for circumstances, such as other spells, that might change the results. | The spell doesn't account for circumstances, such as other spells, that might change the results. | ||
Latest revision as of 14:59, 26 April 2025
Level 2 Divination (Cleric, Druid, Wizard)
Casting Time: 1 minute or Ritual
Range: Self
Components: V, S, M (specially marked sticks, bones, cards, or other divinatory tokens worth 25+ GP)
Duration: Instantaneous
You receive an omen from an otherworldly entity about the results of a course of action that you plan to take within the next 30 minutes. The GM chooses the omen from the Omens table.
Omen | For Results That Will Be... |
---|---|
Weal | Good |
Woe | Bad |
Weal and woe | Good and bad |
Indifference | Neither good nor bad |
The spell doesn't account for circumstances, such as other spells, that might change the results.
If you cast the spell more than once before finishing a Long Rest, there is a cumulative 25 percent chance for each casting after the first that you get no answer.