Cure Wounds: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
''Level 1 Abjuration (Bard, Cleric, Druid, Paladin, Ranger)''<br> | ''Level 1 Abjuration (Bard, Cleric, Druid, Paladin, Ranger)''<br> | ||
[[Casting Time]]: {{Action}}<br> | [[Casting Time]]: {{Casting Time Action}}<br> | ||
[[Range]]: {{Touch}}<br> | [[Range]]: {{Spell Range Touch}}<br> | ||
[[Components]]: V, S<br> | [[Components]]: V, S<br> | ||
[[Duration]]: {{Instantaneous}} | [[Duration]]: {{Spell Duration Instantaneous}} | ||
A creature you touch regains a number of [[Hit Point]]s equal to 2d8 plus your spellcasting ability modifier. '''Using a Higher-Level Spell Slot.''' The healing increases by 2d8 for each spell slot level above 1. | A creature you touch regains a number of [[Hit Point]]s equal to 2d8 plus your spellcasting ability modifier. '''Using a Higher-Level Spell Slot.''' The healing increases by 2d8 for each spell slot level above 1. |
Latest revision as of 12:29, 26 April 2025
Level 1 Abjuration (Bard, Cleric, Druid, Paladin, Ranger)
Casting Time: Action
Range: Touch
Components: V, S
Duration: Instantaneous
A creature you touch regains a number of Hit Points equal to 2d8 plus your spellcasting ability modifier. Using a Higher-Level Spell Slot. The healing increases by 2d8 for each spell slot level above 1.