Giant Lizard: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{Large}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{Large}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{AC|+12}} &nbsp;&nbsp; {{Initiative|1|11}}<br>
{{AC|12}} &nbsp;&nbsp; {{Initiative|+1|11}}<br>
{{HP|19}} (3d10 + 3)<br>
{{HP|19}} (3d10 + 3)<br>
{{Speed|40 ft., Climb 40 ft.}}<br>
{{Speed|40 ft., Climb 40 ft.}}<br>
{{Abilities|15|2|2|12|1|3|13|1|1|2|-4|-4|10|0|0|5|-3|-3}}
{{Abilities|15|+2|+2|12|+1|+3|13|+1|+1|2|-4|-4|10|+0|+0|5|-3|-3}}
{{Senses|[[Darkvision]] 60 ft.; [[Passive Perception]] 10}}<br>
{{Senses|[[Darkvision]] 60 ft.; [[Passive Perception]] 10}}<br>
{{Languages|None}}<br>
{{Languages|None}}<br>

Latest revision as of 13:05, 27 April 2025

Large Beast, Unaligned
AC 12    Initiative +1 (11)
HP 19 (3d10 + 3)
Speed 40 ft., Climb 40 ft.

  MOD SAVE         MOD SAVE
STR 15 +2 +2 INT 12 +1 +3
DEX 13 +1 +1 WIS 2 -4 -4
CON 10 +0 +0 CHA 5 -3 -3

Senses Darkvision 60 ft.; Passive Perception 10
Languages None
CR 1/4 (XP 50; PB +2)

Traits

Spider Climb. The lizard can climb difficult surfaces, including along ceilings, without needing to make an ability check.

Actions

Bite. Melee Attack Roll: +4, reach 5 ft. Hit: 6 (1d8 + 2) Piercing damage.