Cat: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 3: Line 3:
{{HP|2}} (1d4)<br>
{{HP|2}} (1d4)<br>
{{Speed|40 ft., Climb 40 ft.}}<br>
{{Speed|40 ft., Climb 40 ft.}}<br>
{{Abilities|3|-4|-4|15|2|4|10|0|0|3|-4|-4|12|1|1|7|-2|-2}}
{{Abilities|3|-4|-4|15|+2|+4|10|+0|+0|3|-4|-4|12|+1|+1|7|-2|-2}}
{{Skills|[[Perception]] +3, [[Stealth]] +4}}<br>
{{Skills|[[Perception]] +3, [[Stealth]] +4}}<br>
{{Senses|[[Darkvision]] 60 ft.; [[Passive Perception]] 13}}<br>
{{Senses|[[Darkvision]] 60 ft.; [[Passive Perception]] 13}}<br>

Latest revision as of 13:05, 27 April 2025

Tiny Beast, Unaligned
AC 12    Initiative +2 (12)
HP 2 (1d4)
Speed 40 ft., Climb 40 ft.

  MOD SAVE         MOD SAVE
STR 3 -4 -4 INT 15 +2 +4
DEX 10 +0 +0 WIS 3 -4 -4
CON 12 +1 +1 CHA 7 -2 -2

Skills Perception +3, Stealth +4
Senses Darkvision 60 ft.; Passive Perception 13
Languages None
CR 0 (XP 10; PB +2)

Traits

Jumper. The cat's jump distance is determined using its Dexterity rather than its Strength.

Actions

Scratch. Melee Attack Roll: +4, reach 5 ft. Hit: 1 Slashing damage.