Giant Venomous Snake: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{Medium}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{Medium}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{AC|+14}} &nbsp;&nbsp; {{Initiative|4|14}}<br>
{{AC|14}} &nbsp;&nbsp; {{Initiative|+4|14}}<br>
{{HP|11}} (2d8 + 2)<br>
{{HP|11}} (2d8 + 2)<br>
{{Speed|40 ft., Swim 40 ft.}}<br>
{{Speed|40 ft., Swim 40 ft.}}<br>
{{Abilities|10|0|0|18|4|4|13|1|1|2|-4|-4|10|0|0|3|-4|-4}}
{{Abilities|10|+0|+0|18|+4|+4|13|+1|+1|2|-4|-4|10|+0|+0|3|-4|-4}}
{{Skills|[[Perception]] +2}}<br>
{{Skills|[[Perception]] +2}}<br>
{{Senses|[[Blindsight]] 10 ft.; [[Passive Perception]] 12}}<br>
{{Senses|[[Blindsight]] 10 ft.; [[Passive Perception]] 12}}<br>

Latest revision as of 13:06, 27 April 2025

Medium Beast, Unaligned
AC 14    Initiative +4 (14)
HP 11 (2d8 + 2)
Speed 40 ft., Swim 40 ft.

  MOD SAVE         MOD SAVE
STR 10 +0 +0 INT 18 +4 +4
DEX 13 +1 +1 WIS 2 -4 -4
CON 10 +0 +0 CHA 3 -4 -4

Skills Perception +2
Senses Blindsight 10 ft.; Passive Perception 12
Languages None
CR 1/4 (XP 50; PB +2)

Actions

Bite. Melee Attack Roll: +6, reach 10 ft. Hit: 6 (1d4 + 4) Piercing damage plus 4 (1d8) Poison damage.