Lizard: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{Tiny}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{Tiny}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{AC|+10}} &nbsp;&nbsp; {{Initiative|0|10}}<br>
{{AC|10}} &nbsp;&nbsp; {{Initiative|+0|10}}<br>
{{HP|2}} (1d4)<br>
{{HP|2}} (1d4)<br>
{{Speed|20 ft., Climb 20 ft.}}<br>
{{Speed|20 ft., Climb 20 ft.}}<br>
{{Abilities|2|-4|-4|11|0|0|10|0|0|1|-5|-5|8|-1|-1|3|-4|-4}}
{{Abilities|2|-4|-4|11|+0|+0|10|+0|+0|1|-5|-5|8|-1|-1|3|-4|-4}}
{{Senses|[[Darkvision]] 30 ft.; [[Passive Perception]] 9}}<br>
{{Senses|[[Darkvision]] 30 ft.; [[Passive Perception]] 9}}<br>
{{Languages|None}}<br>
{{Languages|None}}<br>

Latest revision as of 13:06, 27 April 2025

Tiny Beast, Unaligned
AC 10    Initiative +0 (10)
HP 2 (1d4)
Speed 20 ft., Climb 20 ft.

  MOD SAVE         MOD SAVE
STR 2 -4 -4 INT 11 +0 +0
DEX 10 +0 +0 WIS 1 -5 -5
CON 8 -1 -1 CHA 3 -4 -4

Senses Darkvision 30 ft.; Passive Perception 9
Languages None
CR 0 (XP 10; PB +2)

Traits

Spider Climb. The lizard can climb difficult surfaces, including along ceilings, without needing to make an ability check.

Actions

Bite. Melee Attack Roll: +2, reach 5 ft. Hit: 1 Piercing damage.