Panther: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{Medium}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{Medium}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{AC|+13}} &nbsp;&nbsp; {{Initiative|3|13}}<br>
{{AC|13}} &nbsp;&nbsp; {{Initiative|+3|13}}<br>
{{HP|13}} (3d8)<br>
{{HP|13}} (3d8)<br>
{{Speed|50 ft., Climb 40 ft.}}<br>
{{Speed|50 ft., Climb 40 ft.}}<br>
{{Abilities|14|2|2|16|3|3|10|0|0|3|-4|-4|14|2|2|7|-2|-2}}
{{Abilities|14|+2|+2|16|+3|+3|10|+0|+0|3|-4|-4|14|+2|+2|7|-2|-2}}
{{Skills|[[Perception]] +4, [[Stealth]] +7}}<br>
{{Skills|[[Perception]] +4, [[Stealth]] +7}}<br>
{{Senses|[[Darkvision]] 60 ft.; [[Passive Perception]] 14}}<br>
{{Senses|[[Darkvision]] 60 ft.; [[Passive Perception]] 14}}<br>

Latest revision as of 13:06, 27 April 2025

Medium Beast, Unaligned
AC 13    Initiative +3 (13)
HP 13 (3d8)
Speed 50 ft., Climb 40 ft.

  MOD SAVE         MOD SAVE
STR 14 +2 +2 INT 16 +3 +3
DEX 10 +0 +0 WIS 3 -4 -4
CON 14 +2 +2 CHA 7 -2 -2

Skills Perception +4, Stealth +7
Senses Darkvision 60 ft.; Passive Perception 14
Languages None
CR 1/4 (XP 50; PB +2)

Bonus Actions

Nimble Escape. The panther takes the Disengage or Hide action.

Actions

Rend. Melee Attack Roll: +5, reach 5 ft. Hit: 6 (1d6 + 3) Slashing damage.