Pteranodon: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{Medium}} {{Beast}} ({{Dinosaur}}), {{Alignment|Unaligned}}<br>
{{Medium}} {{Beast}} ({{Dinosaur}}), {{Alignment|Unaligned}}<br>
{{AC|+13}} &nbsp;&nbsp; {{Initiative|2|12}}<br>
{{AC|13}} &nbsp;&nbsp; {{Initiative|+2|12}}<br>
{{HP|13}} (3d8)<br>
{{HP|13}} (3d8)<br>
{{Speed|10 ft., Fly 60 ft.}}<br>
{{Speed|10 ft., Fly 60 ft.}}<br>
{{Abilities|12|1|1|15|2|2|10|0|0|2|-4|-4|9|-1|-1|5|-3|-3}}
{{Abilities|12|+1|+1|15|+2|+2|10|+0|+0|2|-4|-4|9|-1|-1|5|-3|-3}}
{{Skills|[[Perception]] +1}}<br>
{{Skills|[[Perception]] +1}}<br>
{{Senses|[[Passive Perception]] 11}}<br>
{{Senses|[[Passive Perception]] 11}}<br>

Latest revision as of 13:06, 27 April 2025

Medium Beast (Dinosaur), Unaligned
AC 13    Initiative +2 (12)
HP 13 (3d8)
Speed 10 ft., Fly 60 ft.

  MOD SAVE         MOD SAVE
STR 12 +1 +1 INT 15 +2 +2
DEX 10 +0 +0 WIS 2 -4 -4
CON 9 -1 -1 CHA 5 -3 -3

Skills Perception +1
Senses Passive Perception 11
Languages None
CR 1/4 (XP 50; PB +2)

Traits

Flyby. The pteranodon doesn't provoke an Opportunity Attack when it flies out of an enemy's reach.

Actions

Bite. Melee Attack Roll: +4, reach 5 ft. Hit: 6 (1d8 + 2) Piercing damage.