Riding Horse: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{Large}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{Large}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{AC|+11}} &nbsp;&nbsp; {{Initiative|1|11}}<br>
{{AC|11}} &nbsp;&nbsp; {{Initiative|+1|11}}<br>
{{HP|13}} (2d10 + 2)<br>
{{HP|13}} (2d10 + 2)<br>
{{Speed|60 ft.}}<br>
{{Speed|60 ft.}}<br>
{{Abilities|16|3|3|13|1|1|12|1|1|2|-4|-4|11|0|0|7|-2|-2}}
{{Abilities|16|+3|+3|13|+1|+1|12|+1|+1|2|-4|-4|11|+0|+0|7|-2|-2}}
{{Senses|[[Passive Perception]] 10}}<br>
{{Senses|[[Passive Perception]] 10}}<br>
{{Languages|None}}<br>
{{Languages|None}}<br>

Latest revision as of 13:07, 27 April 2025

Large Beast, Unaligned
AC 11    Initiative +1 (11)
HP 13 (2d10 + 2)
Speed 60 ft.

  MOD SAVE         MOD SAVE
STR 16 +3 +3 INT 13 +1 +1
DEX 12 +1 +1 WIS 2 -4 -4
CON 11 +0 +0 CHA 7 -2 -2

Senses Passive Perception 10
Languages None
CR 1/4 (XP 50; PB +2)

Actions

Hooves. Melee Attack Roll: +5, reach 5 ft. Hit: 7 (1d8 + 3) Bludgeoning damage.