Seahorse: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{Tiny}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{Tiny}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{AC|+12}} &nbsp;&nbsp; {{Initiative|1|11}}<br>
{{AC|12}} &nbsp;&nbsp; {{Initiative|+1|11}}<br>
{{HP|1}} (1d4 - 1)<br>
{{HP|1}} (1d4 - 1)<br>
{{Speed|5 ft., Swim 20 ft.}}<br>
{{Speed|5 ft., Swim 20 ft.}}<br>
{{Abilities|1|-5|-5|12|1|1|8|-1|-1|1|-5|-5|10|0|0|2|-4|-4}}
{{Abilities|1|-5|-5|12|+1|+1|8|-1|-1|1|-5|-5|10|+0|+0|2|-4|-4}}
{{Skills|[[Perception]] +2, [[Stealth]] +5}}<br>
{{Skills|[[Perception]] +2, [[Stealth]] +5}}<br>
{{Senses|[[Passive Perception]] 12}}<br>
{{Senses|[[Passive Perception]] 12}}<br>

Latest revision as of 13:07, 27 April 2025

Tiny Beast, Unaligned
AC 12    Initiative +1 (11)
HP 1 (1d4 - 1)
Speed 5 ft., Swim 20 ft.

  MOD SAVE         MOD SAVE
STR 1 -5 -5 INT 12 +1 +1
DEX 8 -1 -1 WIS 1 -5 -5
CON 10 +0 +0 CHA 2 -4 -4

Skills Perception +2, Stealth +5
Senses Passive Perception 12
Languages None
CR 0 (XP 10; PB +2)

Traits

Water Breathing. The seahorse can breathe only underwater.

Actions

Bubble Dash. While underwater, the seahorse moves up to its Swim Speed without provoking Opportunity Attacks.