Venomous Snake: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{Tiny}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{Tiny}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{AC|+12}} &nbsp;&nbsp; {{Initiative|2|12}}<br>
{{AC|12}} &nbsp;&nbsp; {{Initiative|+2|12}}<br>
{{HP|5}} (2d4)<br>
{{HP|5}} (2d4)<br>
{{Speed|30 ft., Swim 30 ft.}}<br>
{{Speed|30 ft., Swim 30 ft.}}<br>
{{Abilities|2|-4|-4|15|2|2|11|0|0|1|-5|-5|10|0|0|3|-4|-4}}
{{Abilities|2|-4|-4|15|+2|+2|11|+0|+0|1|-5|-5|10|+0|+0|3|-4|-4}}
{{Senses|[[Blindsight]] 10 ft.; [[Passive Perception]] 10}}<br>
{{Senses|[[Blindsight]] 10 ft.; [[Passive Perception]] 10}}<br>
{{Languages|None}}<br>
{{Languages|None}}<br>

Latest revision as of 13:07, 27 April 2025

Tiny Beast, Unaligned
AC 12    Initiative +2 (12)
HP 5 (2d4)
Speed 30 ft., Swim 30 ft.

  MOD SAVE         MOD SAVE
STR 2 -4 -4 INT 15 +2 +2
DEX 11 +0 +0 WIS 1 -5 -5
CON 10 +0 +0 CHA 3 -4 -4

Senses Blindsight 10 ft.; Passive Perception 10
Languages None
CR 1/8 (XP 25; PB +2)

Actions

Bite. Melee Attack Roll: +4, reach 5 ft. Hit: 4 (1d4 + 2) Piercing damage plus 3 (1d6) Poison damage.