Warhorse: Difference between revisions

From SRD52
Jump to navigation Jump to search
mNo edit summary
 
mNo edit summary
 
Line 1: Line 1:
{{Large}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{Large}} {{Beast}}, {{Alignment|Unaligned}}<br>
{{AC|+11}} &nbsp;&nbsp; {{Initiative|1|11}}<br>
{{AC|11}} &nbsp;&nbsp; {{Initiative|+1|11}}<br>
{{HP|19}} (3d10 + 3)<br>
{{HP|19}} (3d10 + 3)<br>
{{Speed|60 ft.}}<br>
{{Speed|60 ft.}}<br>
{{Abilities|18|4|4|12|1|1|13|1|1|2|-4|-4|12|1|3|7|-2|-2}}
{{Abilities|18|+4|+4|12|+1|+1|13|+1|+1|2|-4|-4|12|+1|+3|7|-2|-2}}
{{Senses|[[Passive Perception]] 11}}<br>
{{Senses|[[Passive Perception]] 11}}<br>
{{Languages|None}}<br>
{{Languages|None}}<br>

Latest revision as of 13:07, 27 April 2025

Large Beast, Unaligned
AC 11    Initiative +1 (11)
HP 19 (3d10 + 3)
Speed 60 ft.

  MOD SAVE         MOD SAVE
STR 18 +4 +4 INT 12 +1 +1
DEX 13 +1 +1 WIS 2 -4 -4
CON 12 +1 +3 CHA 7 -2 -2

Senses Passive Perception 11
Languages None
CR 1/2 (XP 100; PB +2)

Actions

Hooves. Melee Attack Roll: +6, reach 5 ft. Hit: 9 (2d4 + 4) Bludgeoning damage. If the target is a Large or smaller creature and the horse moved 20+ feet straight toward it immediately before the hit, the target takes an extra 5 (2d4) Bludgeoning damage and has the Prone condition.