New pages
Jump to navigation
Jump to search
27 April 2025
- 12:5312:53, 27 April 2025 Giant Seahorse (hist | edit) [944 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Scorpion (hist | edit) [930 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Rat (hist | edit) [824 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Owl (hist | edit) [1,096 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Octopus (hist | edit) [1,298 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Lizard (hist | edit) [714 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Hyena (hist | edit) [783 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Goat (hist | edit) [846 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Frog (hist | edit) [1,606 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Fire Beetle (hist | edit) [708 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Elk (hist | edit) [971 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Eagle (hist | edit) [762 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Crocodile (hist | edit) [1,152 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Crab (hist | edit) [827 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Constrictor Snake (hist | edit) [946 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Centipede (hist | edit) [650 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Boar (hist | edit) [845 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Bat (hist | edit) [558 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Badger (hist | edit) [627 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Giant Ape (hist | edit) [1,174 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Frog (hist | edit) [806 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Flying Snake (hist | edit) [735 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Elk (hist | edit) [827 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Elephant (hist | edit) [981 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Eagle (hist | edit) [570 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Draft Horse (hist | edit) [550 bytes] Np (talk | contribs)
- 12:5212:52, 27 April 2025 Dire Wolf (hist | edit) [910 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Deer (hist | edit) [719 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Crocodile (hist | edit) [822 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Crab (hist | edit) [670 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Constrictor Snake (hist | edit) [865 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Cat (hist | edit) [725 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Camel (hist | edit) [569 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Brown Bear (hist | edit) [854 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Boar (hist | edit) [837 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Blood Hawk (hist | edit) [861 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Black Bear (hist | edit) [672 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Bat (hist | edit) [541 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Badger (hist | edit) [607 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Baboon (hist | edit) [770 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Archelon (hist | edit) [766 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Ape (hist | edit) [822 bytes] Np (talk | contribs)
- 12:5112:51, 27 April 2025 Ankylosaurus (hist | edit) [746 bytes] Np (talk | contribs)
- 12:5012:50, 27 April 2025 Allosaurus (hist | edit) [939 bytes] Np (talk | contribs)
26 April 2025
- 17:1717:17, 26 April 2025 Social Interaction (hist | edit) [162 bytes] Np (talk | contribs) (Created page with "← Previous Chapter: Actions {{unfinished}} =Next Chapter= * Exploration Category:SRD")
- 17:0817:08, 26 April 2025 Damage and Healing (hist | edit) [245 bytes] Np (talk | contribs) (Created page with "← Previous Chapter: Combat {{unfinished}} Category:SRD")
- 17:0717:07, 26 April 2025 Exploration (hist | edit) [169 bytes] Np (talk | contribs) (Created page with "← Previous Chapter: Actions {{unfinished}} =Next Chapter= * Combat Category:SRD")
- 17:0717:07, 26 April 2025 Actions (hist | edit) [4,295 bytes] Np (talk | contribs) (Created page with "← Previous Chapter: Proficiency {{unfinished}} =Next Chapter= * Exploration Category:SRD")
- 17:0417:04, 26 April 2025 Proficiency (hist | edit) [6,686 bytes] Np (talk | contribs) (Created page with "← Previous Chapter: Playing the Game<br> Characters and monsters are good at various things. Some are skilled with many weapons, while others can use only a few. Some are better at understanding people’s motives, and others are better at unlocking the secrets of the multiverse. All creatures have a Proficiency Bonus[[, which reflects the impact that training has on the creature’s capabilities. A character’s Proficiency Bonus increases as...")
- 16:5216:52, 26 April 2025 Combat (hist | edit) [2,661 bytes] Np (talk | contribs) (Created page with "=Combat= {{sidebar|30%}} ===Playing on a Grid=== If you play using a square grid and miniatures or other tokens, follow these rules.<br> '''Squares.''' Each square represents 5 feet.<br> '''Speed.''' Rather than moving foot by foot, move square by square on the grid, using your Speed in 5-foot segments. You can translate your Speed into squares by dividing it by 5. For example, a Speed of 30 feet translates into 6 squares. If you use a grid often, consider writing your S...")